Currently rented month to month. This is the Investment property you have been looking for.
MLS# | 420993 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,620 |
Story(s) | 1 Story |
Acreage | 1.00 |
Area Information | |
---|---|
State | FL |
County | Levy |
City | Williston |
Zip Code | 32696 |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $64,000 low | high Med: $260,000 SqFt: 1,620 low | high Med: 1,948 $ / SqFt: $40 low | high Med: $134 On Site: 50 low | high Med: 199.5 |