Description
Beautiful 2 bedroom 2 bathroom townhome, with large bonus loft, in the desirable Monticello community. Open living room with laminate wood flooring and high ceilings for great natural light. Kitchen and dining room combination with breakfast bar. Large guest bedroom with access to the back patio and bathroom downstairs. Spacious master-bedroom, walk-in closet and master bathroom with double-vanity sink upstairs. Bonus loft may be used as an office, etc. Community features pool, tennis court and clubhouse. Walking distance to Gainesville Heath and Fitness SCHOOLS: Terwilliger Elem, Kanapaha Middle, Buchholz High.
Details
MLS# | 430093 |
---|
Type | Town House |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1999 |
---|
Days On Site | 23 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $115.67 | Min Sale Price: $67,000 | Max Sale Price: $250,000 | Med Sale Price: $158,500 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $144.14 | Min Sale Price: $130,000 | Max Sale Price: $230,000 | Med Sale Price: $145,000 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $92.38 | Min Sale Price: $18,000 | Max Sale Price: $245,000 | Med Sale Price: $170,000 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $111.53 | Min Sale Price: $86,500 | Max Sale Price: $1,875,000 | Med Sale Price: $176,250 |
Date: May 2019 | Sales: 11 | Avg $ Per SqFt: $110.93 | Min Sale Price: $64,750 | Max Sale Price: $435,000 | Med Sale Price: $124,900 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $125.15 | Min Sale Price: $115,000 | Max Sale Price: $395,000 | Med Sale Price: $195,250 |
Date: Mar 2019 | Sales: 15 | Avg $ Per SqFt: $122.06 | Min Sale Price: $98,000 | Max Sale Price: $660,000 | Med Sale Price: $202,869 |
Date: Feb 2019 | Sales: 18 | Avg $ Per SqFt: $122.58 | Min Sale Price: $62,432 | Max Sale Price: $545,000 | Med Sale Price: $232,500 |
Date: Jan 2019 | Sales: 8 | Avg $ Per SqFt: $107.42 | Min Sale Price: $55,000 | Max Sale Price: $311,000 | Med Sale Price: $150,488 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $101.68 | Min Sale Price: $42,000 | Max Sale Price: $413,500 | Med Sale Price: $133,750 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.67 |
Min Sale Price: | $67,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $158,500 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $144.14 |
Min Sale Price: | $130,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $145,000 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $92.38 |
Min Sale Price: | $18,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $170,000 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $111.53 |
Min Sale Price: | $86,500 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $176,250 |
May 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $110.93 |
Min Sale Price: | $64,750 |
Max Sale Price: | $435,000 |
Med Sale Price: | $124,900 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $125.15 |
Min Sale Price: | $115,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $195,250 |
Mar 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $122.06 |
Min Sale Price: | $98,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $202,869 |
Feb 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $122.58 |
Min Sale Price: | $62,432 |
Max Sale Price: | $545,000 |
Med Sale Price: | $232,500 |
Jan 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $107.42 |
Min Sale Price: | $55,000 |
Max Sale Price: | $311,000 |
Med Sale Price: | $150,488 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $101.68 |
Min Sale Price: | $42,000 |
Max Sale Price: | $413,500 |
Med Sale Price: | $133,750 |
Request a showing
Request a showing
Loading Form