MLS# | 415006 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Closed |
Year | 1971 |
Days On Site | 280 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,996 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 1.07 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Clay |
City | Keystone Heights |
Zip Code | 32656 |
Community Name | Brooklyn Lake Estates |
Elementary School | Keystone Heights Elementary Scho |
Middle School | Keystone Heights Jr/Sr High |
High School | Keystone Heights Jr. - Sr. High |