Beautiful townhouse, freshly painted and almost brand new flooring. Note: RE Tax amount is estimate with homestead exemption
MLS# | 439405 |
---|---|
Listing Type | For Sale |
Type | Town House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1984 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,568 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32653 |
Area | Alachua |
Community Name | Mile Run |
Elementary School | Talbot, Wm. S. (PK-5) |
Middle School | Westwood (6-8) |
High School | Gainesville High School |
Listing VS Median (in Mile Run) | |
Price: $177,500 low | high Med: $177,500 SqFt: 1,568 low | high Med: 1,568 $ / SqFt: $113 low | high Med: $113 On Site: 78 low | high Med: 78 |