Description
INVESTOR ALERT: Remodeled 3BR/2BA house just blocks to UF, rented through July 2021 for $1,900 per month! Less than a 10 minute stroll to Midtown's bars, restaurants, the heart of UF's campus and Innovation Square. This spacious house has an open floor plan, starting with an enclosed patio at the front of the house. You then enter the large living room with decorative brick fireplace that flows directly into the dining room. The main living areas have simulated wood flooring, and the modern kitchen is equipped with stainless steel appliances including refrigerator, dishwasher, stove and built-in microwave. The 3 bedrooms are very large and can easily accommodate a queen or king bed, desk, dresser and nightstands. The two bathrooms have also been renovated. The house also features plenty of storage. Additionally, the house has digitally controlled central air and heat from an energy efficient HVAC system. There's also a separate laundry room in the house that has a full-size washer and dryer, along with a walk-in closet for extra storage. The large front and back yards provide great spaces to enjoy the outdoors, with plenty of parking as well. Jump on this opportunity to own near UF.
Details
MLS# | 438878 |
---|
Listing Type | For Sale |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1925 |
---|
Days On Site | 91 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $108.3 | Min Sale Price: $175,000 | Max Sale Price: $1,675,000 | Med Sale Price: $925,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $144.3 | Min Sale Price: $239,000 | Max Sale Price: $640,000 | Med Sale Price: $439,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $117.77 | Min Sale Price: $65,500 | Max Sale Price: $223,000 | Med Sale Price: $200,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $143.33 | Min Sale Price: $95,000 | Max Sale Price: $460,000 | Med Sale Price: $217,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $158.75 | Min Sale Price: $150,000 | Max Sale Price: $320,000 | Med Sale Price: $256,650 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $164.43 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $195.83 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $121.74 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $131.81 | Min Sale Price: $2,455 | Max Sale Price: $525,000 | Med Sale Price: $232,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $128.02 | Min Sale Price: $74,250 | Max Sale Price: $74,250 | Med Sale Price: $74,250 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $190.48 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108.3 |
Min Sale Price: | $175,000 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $925,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.3 |
Min Sale Price: | $239,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $439,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.77 |
Min Sale Price: | $65,500 |
Max Sale Price: | $223,000 |
Med Sale Price: | $200,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $143.33 |
Min Sale Price: | $95,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $217,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $158.75 |
Min Sale Price: | $150,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $256,650 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.43 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $195.83 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.74 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $131.81 |
Min Sale Price: | $2,455 |
Max Sale Price: | $525,000 |
Med Sale Price: | $232,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.02 |
Min Sale Price: | $74,250 |
Max Sale Price: | $74,250 |
Med Sale Price: | $74,250 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.48 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Request a showing
Request a showing